Product Name | Active Content | Characteristic | Description |
---|---|---|---|
Flexi UV MB/A | 22% | Mulch Film | Designed as a Non-Food Grade MB suitable for 1 crop season of India |
Flexi UV MB/N1 | 22% | Masterbatch | Designed as a Non-Food Grade MB suitable for 2 crop seasons of India |
UV MB/BM | 20% | FIBC | Designed as a Non-Food Grade MB along with whitening additive, suitable for 70%+ retention in PP Tapes |
UV 20% FG 1308 | 20% | Woven Sacks & FIBC | Designed as a natural Food Grade MB suitable for 70%+ retention in PP Tapes |
UV Master Batch 203/20 | 20% | Mulch Film & FIBC | Designed as a natural Non-Food Grade MB suitable for 70%+ retention in PP Tapes & 1 crop season of India |
UV MB 446174 | 20% | Storage Tanks & Moulding | Designed as a natural Food Grade MB suitable for outside exposure of plastic articles |
UV MB D441674 | 20% | FIBC & Woven Sacks | Designed as a Food Grade MB along with TiO2 suitable for 70%+ retention in PP Tapes |
UV MB/F | 20% | PP Tapes for NO Water Carry | Designed as a Non-Food Grade MB for high line speeds of above 400kg/hr, suitable for 70%+ retention in PP Tapes |
UV MB/G01 | 25% | Chemical Resistance | Designed as a Pesticide Resistance & Anti Sulphur Grade of MB suitable for Greenhouse Films with shelf life of 5-7 years |
UV MB/944 | 20% | FMCG Goods | Designed as a natural Food Grade MB suitable for outside exposure of FMCG products |
UV
Blend Lìght-Shìéld
Plastic articles when subjected to prolonged exposure to sunlight, undergo rapid aging resulting in deterioration in mechanical properties caused by chain break down, cross linking, discoloration, deterioration in optical properties. This process leads to a phenomenon known as photodegradation causing cracking & chalking phenomenon which in turn leads to loss of physical properties. Our Lìght-Shìéld MBs are used to protect the article against above mentioned abnormalities.